<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Gorman</title>
	<atom:link href="http://www.stimulent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stimulent.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Feb 2013 19:06:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Duvel 101</title>
		<link>http://www.stimulent.com/duvel-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duvel-101</link>
		<comments>http://www.stimulent.com/duvel-101/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 18:58:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Wine & Beer]]></category>

		<guid isPermaLink="false">http://www.stimulent.com/?p=548</guid>
		<description><![CDATA[Being the Belgian Beer fan I am, I found this quite amusing on the back of the Duvel Bottle &#8230; &#8220;or good looking strangers .  What is amazing is the 100&#8242;s of Duvels I have enjoyed in my life I have never noticed this fun little saying on the back of a 325ml bottle. I will have [...]]]></description>
				<content:encoded><![CDATA[<p>Being the Belgian Beer fan I am, I found this quite amusing on the back of the Duvel Bottle &#8230; &#8220;or good looking strangers .  What is amazing is the 100&#8242;s of Duvels I have enjoyed in my life I have never noticed this fun little saying on the back of a 325ml bottle. I will have to check the 750ml and 3L bottles in my wine cellar as well. Also, is this on the european version of the bottle, or just the US.</p>
<p><span id="more-548"></span></p>
<p><img class=" wp-image-550   alignnone" title="Duvel Bottle" alt="Duvel Bottle" src="http://www.stimulent.com/wp-content/uploads/duvel-bottle1.jpg" width="648" height="864" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimulent.com/duvel-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Website Mistakes Small Businesses Make</title>
		<link>http://www.stimulent.com/10-website-mistakes-small-businesses-make/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-website-mistakes-small-businesses-make</link>
		<comments>http://www.stimulent.com/10-website-mistakes-small-businesses-make/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 18:41:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.stimulent.com/?p=544</guid>
		<description><![CDATA[I read this article on freeenterprise.com and wanted to add some of my personal comments with things I have seen and experienced (artlical acquired from freeenterprise.com). You will see my comments in red after each point. In this age of social media and digital everything, you can’t afford to be a website weakling. If your competition [...]]]></description>
				<content:encoded><![CDATA[<p>I read this article on <a href="http://www.freeenterprise.com/entrepreneur/10-website-mistakes-small-businesses-make?utm_source=Outbrain&amp;utm_medium=Article_RSS&amp;utm_content=How%2Bto&amp;utm_campaign=OngoingPaid">freeenterprise.com</a> and wanted to add some of my personal comments with things I have seen and experienced (artlical acquired from <a href="http://www.freeenterprise.com/entrepreneur/10-website-mistakes-small-businesses-make?utm_source=Outbrain&amp;utm_medium=Article_RSS&amp;utm_content=How%2Bto&amp;utm_campaign=OngoingPaid">freeenterprise.com</a>). You will see my comments in red after each point.</p>
<div>
<p>In this age of social media and digital everything, you can’t afford to be a website weakling. If your competition has a killer online presence, and you don’t, you lose. Today’s consumers look online more than ever before.  Even business owners who think they don’t really need a “best in class” website are missing more than they think.</p>
</div>
<div>Here are 10 common mistakes that small businesses make with their websites, and how to fix them:</div>
<div></div>
<div><strong>1. Crummy Content: </strong>Thanks to the rise of social media and changes in how search engines operate, it’s now more important than ever to have high-quality content on your site. Off-topic and poorly written content won’t show up in search and makes your site look second-rate. Don’t load up on sales pitches. Instead, provide helpful tips, case studies and other info that gives customers and prospects valuable information on how to solve a problem or accomplish a task.  Avoid industry jargon and keep it conversational. A service such as HubSpot.com can help. <span style="color: #ff0000;">Crummy content is something that is seen a lot, make sure it is something people want to read, or are searching for.</span></div>
<div></div>
<div><strong>2. Keyword Clueless: </strong> Knowing — and using — the proper keywords for the products and services your business sells is important to online success. Even if you think you know what they are, unless you’ve used a keyword discovery tool to see the precise terms that real people are typing into search engines daily, you haven’t done it right.  KeywordDiscovery.com and the keyword tool in Google AdWords can help. <span style="color: #ff0000;">When was this article written 2005? Keywords are old folks, proper title titles, page design, and other items are what is in. Wow &#8230;. </span></div>
<div></div>
<div><strong>3. Social Scarcity: </strong>No website is complete today without some nod to social media.  At a bare minimum that should be a link to your Facebook page, but could and should also include Twitter, LinkedIn, Google+ and your own blog. Okay &#8230; <span style="color: #ff0000;">I will go along with this one, a good social media plan can&#8217;t hurt.</span></div>
<div></div>
<div><strong>4. Missing Measurement:</strong> Who’s visiting your website? Where are they coming from? What are they doing once they get there? What are the most and least popular portions of your site? What kinds of visitors are making you the most money? If you lack the answers, you’re flying blind. Sign up for a web metrics service such as Google Analytics to get a grip on what’s happening. <span style="color: #ff0000;">Excellent point, this is why I supply with to all my clients.</span></div>
<div></div>
<div><strong>5. Obvious Omissions:</strong> It’s stunning how many websites lack obvious info such as contact information, hours and location, or seemingly try to hide it. Don’t make people hunt for a “Contact Us” page. Display your preferred means of contact prominently across your site. If you make it easy for people to call or email, they will. Be sure you have a process in place to follow up all inquiries. <span style="color: #ff0000;">Not only do you need this, it needs to be easy to find. Mobile optimized sites help with this a lot.</span></div>
<div></div>
<div><strong>6. Offer-less Ordering:</strong> If you want people to sign up, order or otherwise engage, you need to encourage it with some type of offer or call to action. You could, for example, offer free trials, discounts or a newsletter. Tell people what you want them to do.<span style="color: #ff0000;"> I have a few clients do this and it does help. 10% off your next purchase if you sign up for our e-newsletter. Not to bad a deal</span></div>
<div></div>
<div><strong>7. Dorky Design: </strong> Design counts. But it’s not all about looking pretty. It’s about creating a great user experience and being highly functional and effective at attracting, keeping and converting customers. Obvious cookie-cutter sites and over-the-top images undercut your goals. Customers are there because they want to accomplish something, and your design needs to reflect that. Keep all order and lead-generation forms simple. The more information you require, the fewer people you’ll get filling them out.<span style="color: #ff0000;"> I like to relate to meeting a guy or girl. First impressions are important and this is your chance to make one heck of a first impression. Don&#8217;t be that dorky person who is badly dressed, that one wants to talk to. Let people say &#8230; who, nice shirt &#8230; or better yet. Awesome website, who did it. </span></div>
<div></div>
<div><strong>8. Laughably Link-less: </strong> If people can’t find you online, you’re toast. One thing that makes Google (and other search engines) take notice is how many quality sites link to yours. Other sites are more likely to link to yours if you offer helpful information such as tips, white papers, newsletters, a blog or other items. Sending out regular press releases on your business is one way to build links. You can also seek links from professional associations, clients and vendors. BE CAREFUL <span style="color: #ff0000;">&#8230; hire a professional seo company. I may know a few, and it is not me. Know what you do, and do it well</span></div>
<div></div>
<div><strong>9. Unborn Updates:</strong> Incorrect or outdated info on your website spells certain doom. If your latest press release is three years old or other content is clearly aging, customers will wonder how up-to-date and vibrant your business really is. Review and update all content on your site regularly to keep it fresh and timely.  Why come back to your website if your dinner menu is from the fall of 2012. <span style="color: #ff0000;">Stay up to date,inform your visitors of what is happening. This is simple on a platform such as</span> <a title="WordPress Websites" href="http://www.stimulent.com/services/wordpress-websites/">wordpress</a>.</div>
<div></div>
<div><strong>10. Porky Pages:</strong>  Cluttered, slow-loading pages that give users headaches just looking at them are the bane of many a small biz website.  Avoid garish colors, multiple type fonts and large image files that slow things down. <span style="color: #ff0000;">This won&#8217;t happen if you use a professional &#8230;</span></div>
<div>
<p><em>This article appears courtesy of SCORE, Mentors to America’s Small Business.</em> <em>Get free advice from more than 12,000 volunteer business mentors in over 340 chapters across the nation at<a href="http://www.score.org/">www.score.org</a>.</em> <em>Daniel Kehrer is Founder of BizBest (<a href="http://www.bizbest.com/" target="_blank">www.bizbest.com</a>), an independent information service for small business and startups. © 2012 BizBest Media</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stimulent.com/10-website-mistakes-small-businesses-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buccella Launches New E-commerce Website</title>
		<link>http://www.stimulent.com/buccella-launches-new-e-commerce-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buccella-launches-new-e-commerce-website</link>
		<comments>http://www.stimulent.com/buccella-launches-new-e-commerce-website/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 21:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.stimulent.com/?p=490</guid>
		<description><![CDATA[Excited to annonce that Buccella Vineyards has launched their new website just intime for it&#8217;s 2010 release. The website is built on a WordPress platform and uses Nexternal&#8217;s Ecommerce platform to handle sales. Designed similar in fashion to their old site, the new site is easier for the client to update, manage seo and Nexternal makes the backend easier [...]]]></description>
				<content:encoded><![CDATA[<p>Excited to annonce that <a href="http://www.buccella.com/">Buccella Vineyards</a> has launched their new website just intime for it&#8217;s 2010 release. The website is built on a <a title="WordPress Websites" href="http://www.stimulent.com/services/wordpress-websites/">WordPress</a> platform and uses Nexternal&#8217;s Ecommerce platform to handle sales. Designed similar in fashion to their old site, the new site is easier for the client to update, manage seo and Nexternal makes the backend easier for the shopper being SEO friendly, and their awesome onscreen cart. To save you the time as I ramble on here, just go check out their site. It will be a lot easier. Cheers !!!</p>
<div>
<p><a href="http://www.stimulent.com/wp-content/uploads/buccella-3.jpg" rel="lightbox[490]"><img class="wp-image-491 alignleft" alt="Buccella Wines" src="http://www.stimulent.com/wp-content/uploads/buccella-3.jpg" width="203" height="156" /></a><img class=" wp-image-493 alignleft" alt="buccella-1" src="http://www.stimulent.com/wp-content/uploads/buccella-1.jpg" width="203" height="156" /><a href="http://www.stimulent.com/wp-content/uploads/buccella-2.jpg" rel="lightbox[490]"><img class="wp-image-492 alignleft" alt="buccella-2" src="http://www.stimulent.com/wp-content/uploads/buccella-2.jpg" width="203" height="157" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stimulent.com/buccella-launches-new-e-commerce-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Mobile Site Click-to-Call Tracking In Google Analytics</title>
		<link>http://www.stimulent.com/how-to-create-mobile-site-click-to-call-tracking-in-google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-mobile-site-click-to-call-tracking-in-google-analytics</link>
		<comments>http://www.stimulent.com/how-to-create-mobile-site-click-to-call-tracking-in-google-analytics/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 16:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.stimulent.com/?p=416</guid>
		<description><![CDATA[Today, Intrapromote is going to help you create a custom report in Google Analytics (GA) to track click-to-call links on your mobile site’s pages.  There are two ways to do this in GA - Event Tracking or Virtual Pageviews.  We recommend going with the Event Tracking method since Virtual Pageviews will add to the total pageview count. Using [...]]]></description>
				<content:encoded><![CDATA[<p>Today, Intrapromote is going to help you create a custom report in Google Analytics (GA) to track click-to-call links on your mobile site’s pages.  There are two ways to do this in GA - Event Tracking or Virtual Pageviews.  We recommend going with the Event Tracking method since Virtual Pageviews will add to the total pageview count.</p>
<p>Using Intrapromote’s <a href="http://m.intrapromote.com/">mobile site</a> as today’s example, here’s how to setup Event Tracking. This is also a service that is offered by us as well.</p>
<p>Read More at <a href="http://blog.intrapromote.com/how-to-create-mobile-site-click-to-call-tracking-in-google-analytics-video-tutorial/">Intrapromote.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimulent.com/how-to-create-mobile-site-click-to-call-tracking-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO For Fine Dining</title>
		<link>http://www.stimulent.com/seo-for-fine-dining/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-for-fine-dining</link>
		<comments>http://www.stimulent.com/seo-for-fine-dining/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 18:26:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.stimulent.com/?p=407</guid>
		<description><![CDATA[Preferred SEO company of choice, Intrapromote was approached by a luxury hotel client regarding the standalone site for one of their on-site restaurants. At the time the site was built, no care was given to SEO for the site. Additionally, the site was also not entirely userfriendly, meaning that while it was nearly undiscoverable by [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_409" class="wp-caption alignright" style="width: 250px"><img class=" wp-image-409  " style="margin-left: 5px; margin-right: 5px;" title="Web design and SEO for fine dining" src="http://www.stimulent.com/wp-content/uploads/fine-dining-300x225.jpg" alt="Web design and SEO for fine dining" width="240" height="180" /><p class="wp-caption-text">Web design and SEO for fine dining</p></div>
<p>Preferred SEO company of choice, Intrapromote was approached by a luxury hotel client regarding the standalone site for one of their on-site restaurants. At the time the site was built, no care was given to SEO for the site. Additionally, the site was also not entirely userfriendly, meaning that while it was nearly undiscoverable by search engines, the site also experienced a high bounce rate. Prior to optimization and updates to make the site more user-friendly, traffic generated by organic  search was less than half that afterward.</p>
<p><strong>Recommendations</strong></p>
<p><strong></strong>Intrapromote created a strategy designed to optimize the site using relevant keywords, as the site was previously relying only on traffic generated by its brand name. Additionally, Intrapromote’s strategy included structural changes to promote better userfriendliness, as the site had previously taken three clicks from the homepage to get to information users typically search for when visiting a restaurant site, such as menus and contact information.</p>
<p><strong>Intrapromote made recommendations to several areas of the site, including:</strong></p>
<ul>
<li>Homepage consolidation through 301 redirects</li>
<li>Title elements</li>
<li>Meta data</li>
<li>Design changes for increased amount of text content</li>
<li>Addition of informative, keyword-rich navigation</li>
</ul>
<div><a title="SEO For Restaurants and Fine Dining" href="http://www.intrapromote.com/knowledge/case-studies/case-study-seo-restaurant/" target="_blank">View the full case study &amp; results here</a> ( <a title="SEO for fine dining and Restaurants" href="http://www.intrapromote.com/downloads/seo-for-fine-dining-infographic.pdf" target="_blank">Download PDF</a> )</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stimulent.com/seo-for-fine-dining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Magazine&#8217;s Western Wine Awards</title>
		<link>http://www.stimulent.com/sunset-magazine-wine-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunset-magazine-wine-awards</link>
		<comments>http://www.stimulent.com/sunset-magazine-wine-awards/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Wine & Beer]]></category>

		<guid isPermaLink="false">http://www.stimulent.com/?p=308</guid>
		<description><![CDATA[Sunset Magazine&#8217;s Western Wine Awards focus solely on the best wine producers in the west, and are recognized as one of the biggest honors for western winemakers.  The 2011 winners were announced in the most recent issue of Sunset Magazine, and Anomaly Vineyards (a client I may add, although we have nothing to do with [...]]]></description>
				<content:encoded><![CDATA[<p>Sunset Magazine&#8217;s Western Wine Awards focus solely on the best wine producers in the west, and are recognized as one of the biggest honors for western winemakers.  The 2011 winners were announced in the most recent issue of Sunset Magazine, and Anomaly Vineyards (a client I may add, although we have nothing to do with the wine making) was honored to have their 2008 vintage selected as <a href="http://cts.vresp.com/c/?AnomalyVineyards/d4951b9892/d5d65f10eb/c316ea19fe" target="_blank">the winner in the &#8220;Deep Pockets&#8221; (all reds $61 and over) category</a>.</p>
<p>Be sure to check out their site and wine at <a title="Anomaly Vineyards" href="http://www.anomalyvineyards.com" target="_blank">www.anomalyvineyards.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimulent.com/sunset-magazine-wine-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Feeback</title>
		<link>http://www.stimulent.com/client-feeback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-feeback</link>
		<comments>http://www.stimulent.com/client-feeback/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.stimulent.com/?p=295</guid>
		<description><![CDATA[Stay tuned as we gather up some client feedback &#8230;. &#160; Also, feel free to check out my Linkedin page for more references.]]></description>
				<content:encoded><![CDATA[<p>Stay tuned as we gather up some client feedback &#8230;.</p>
<p>&nbsp;</p>
<p>Also, feel free to check out my <a title="Linkedin Profile" href="http://www.linkedin.com/in/marktgorman" target="_blank">Linkedin</a> page for more references.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimulent.com/client-feeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colbrook Kitchen</title>
		<link>http://www.stimulent.com/colbrook-kitchen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colbrook-kitchen</link>
		<comments>http://www.stimulent.com/colbrook-kitchen/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:05:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.stimulent.com/?p=275</guid>
		<description><![CDATA[I would like to take the time to welcome Colbrook Kitchen to our new list of clients for 2011. Colbrook kitchen provides &#8220;cool tools&#8221; for cooks along with in-depth reviews,  recipes and &#8220;cool tips&#8221;. Piper and Kennedy are the cooks in Colbrook Kitchen. Both lawyers and former high-tech executives, and have been married for over 25 years, but their [...]]]></description>
				<content:encoded><![CDATA[<p>I would like to take the time to welcome <a title="Colbrook Kitchen " href="http://www.colbrookkitchen.com" target="_blank">Colbrook Kitchen</a> to our new list of clients for 2011. Colbrook kitchen provides &#8220;cool tools&#8221; for cooks along with in-depth reviews,  recipes and &#8220;cool tips&#8221;.</p>
<p>Piper and Kennedy are the cooks in Colbrook Kitchen. Both lawyers and former high-tech executives, and have been married for over 25 years, but their passion always has been cooking and entertaining.</p>
<p>Constantly looking for ways to do things better in the home kitchen, without sacrificing the quality of the results. They&#8217;ve traveled the world and, unlike many travelers, always make it a point to checkout the local cookware stores. And we love cooking tools that combine great design and outstanding functionality. We’ve bought and either loved or discarded more cook’s tools than you can imagine &#8212; we’ve done all this investigation and experimentation so that you don’t have to. We hope you agree.</p>
<p>They started this business to discover and bring to you what we think are the best tools for your kitchen. We will identify and recommend tools that enable the home chef to do even the simplest tasks easier and well. Along the way, we will share recipes using the tools we recommend. We will sell only the products that we personally use and recommend. We believe that each product that we sell is well designed, solves a problem, functions well, and is worth both the money and the space in your kitchen. Our motto is: if we don’t use it, then we won’t sell it!</p>
<p>Come share their enthusiasm for cooking and for the ‘Cool Tools’ they recommend for you. Tell us about your favorite tools, the tools you want, or want to replace, and they’ll try to help. Visit <a title="Cookbrook Kitchen" href="http://www.colbrookkitchen.com" target="_blank">Cookbrook Kitchen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimulent.com/colbrook-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulent Announces New Partnership</title>
		<link>http://www.stimulent.com/stimulent-announces-new-partnership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stimulent-announces-new-partnership</link>
		<comments>http://www.stimulent.com/stimulent-announces-new-partnership/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.stimulent.com/?p=207</guid>
		<description><![CDATA[Stimulent announces a new strategic partnership with Search Engine Optimization experts Intrapromote and Lead to Conversion. Being a company that believes in &#8220;do one thing and do it right&#8221; we feel this is the perfect fit for Stimulent. Our offerings for web, video and other online projects only go so far. Many of our clients [...]]]></description>
				<content:encoded><![CDATA[<p>Stimulent announces a new strategic partnership with Search Engine Optimization experts Intrapromote and Lead to Conversion. Being a company that believes in &#8220;do one thing and do it right&#8221; we feel this is the perfect fit for Stimulent. Our offerings for web, video and other online projects only go so far. Many of our clients ask about SEO, Google Local and more. Although we know the basics about these technologies we are not experts, nor claim to be.</p>
<p>While there are literally hundreds of thousands of web companies, SEO companies, experts, gurus, ninjas, etc. that are offering SEO. We do not want to become one of those &#8220;other guys&#8221;. We want to do what we do best.</p>
<p>One the other hand, we feel we have chosen one the best SEO companies in the country to handle your business needs, not to mention they are right around the corner from my favorite pizza shop.</p>
<p>Be sure to check out the offerings from Intrapromote and Lead to Conversion.</p>
<ul>
<li><strong>Integrated Search Marketing</strong> - Just as holistic branding examines and refines everything that makes up your entire brand, integrated search marketing considers all search marketing component parts and organizes them into a joint effect that is greater than the “sum of the parts acting alone”.</li>
<li><strong>Organic Search Engine Optimization</strong> - 38 million people use search engines daily and 75-90% of Internet users begin their quest for information at search engines. When competing online for targeted site visitors, it is important to use a time-tested, reliable Best Practices approach to achieve higher search engine rankings and increased conversions.</li>
<li><strong>Link Building Campaigns</strong> - Increasing the number of quality, incoming links to your site has become a very important part of the Search Engine Marketing process.</li>
<li><strong>Social Media Marketing</strong> - Social media Web site traffic and user interaction is growing by leaps and bounds each month and presents a wonderful opportunity for companies seeking to expand their online exposure and brand awareness capabilities.</li>
<li><strong>Local SEO</strong> &#8211; Every day, millions of people search the internet to find local businesses offering the products and services they need. With an optimized Google Places and Local Directories campaign, you can make sure that your business turns up in relevant searches.</li>
</ul>
<p>On these programs you can work through us or deal with Intrapromote and Lead to Conversion directly and eliminate &#8220;the middle man&#8221;. Just let them know Mark sent you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimulent.com/stimulent-announces-new-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andesite Vineyards</title>
		<link>http://www.stimulent.com/welcome-andesite-vineyards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-andesite-vineyards</link>
		<comments>http://www.stimulent.com/welcome-andesite-vineyards/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:44:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[napa valley]]></category>
		<category><![CDATA[spring mountain]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Wine & Beer]]></category>

		<guid isPermaLink="false">http://www.stimulent.com/?p=144</guid>
		<description><![CDATA[Stimulent would like to take the time to welcome Charles and the staff at Andesite Vineyards to our beloved list of Client. This small batch Spring Mountain Vineyard saw the need for a new site and had seen our work with a couple of his neighbors, and it was a match. I even had a chance to [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 160px"><img title="Andesite Vineyards Wines" src="http://andesitevineyard.com/Vineyard_files/image002.jpg" alt="Andesite Vineyards Wines" width="150" height="225" /><p class="wp-caption-text">Andesite Vineyards Wines</p></div>
<p>Stimulent would like to take the time to welcome Charles and the staff at Andesite Vineyards to our beloved list of Client. This small batch Spring Mountain Vineyard saw the need for a new site and had seen our work with a couple of his neighbors, and it was a match. I even had a chance to sample some of their wine while out in the valley. Great stuff.</p>
<p>Although we will not be touching their online sales system we will be redoing the website, adding members online section and implementing some social media. All good stuff and we&#8217;ll let you know when the new site up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimulent.com/welcome-andesite-vineyards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
